TrendRadar — 2026-06-09
Last update: 19:10 UTC / 19:10 GMT / 21:10 CEST (Central Europe)
Assets matching at least one selected technical indicator. Use the broker and indicator filters to change the view.
Number of assets: 7 of 16838
TrendRadar home · Historical data · User guide · FAQ
TrendRadar is temporarily available for free as a trial version.
Feedback and suggestions are welcome at trendradar.online@gmail.com.
XTB US universe: 3591 of 16838 assets in this report. Revolut US universe: 3180 of 16838 assets in this report. eToro US universe: 3459 of 16838 assets in this report.
Default indicators set = Liquid assets only + 200D MA cross + 2W Stoch RSI rising + Monthly Stoch RSI K crosses above 20 + Current monthly Williams %R > -50 & rising. Assets must match all selected indicators. All indicators set = every available indicator filter selected at the same time.
Stocks: 7 of 8979
| Ticker | Company name | Sector | Industry | Country | Exchange | Latest close | 200D MA cross date | |
|---|---|---|---|---|---|---|---|---|
| ICON Public Limited Company | Healthcare | Medical - Diagnostics & Research | IE | NASDAQ | 152.24 | 2026-06-08 | Chart | |
| Dropbox, Inc. | Technology | Software - Infrastructure | US | NASDAQ | 27.3 | 2026-06-05 | Chart | |
| Jefferies Financial Group Inc. | Financial Services | Financial - Capital Markets | US | NYSE | 57.9 | 2026-06-04 | Chart | |
| Kilroy Realty Corporation | Real Estate | REIT - Office | US | NYSE | 37.89 | 2026-06-04 | Chart | |
| Maui Land & Pineapple Company, Inc. | Real Estate | Real Estate - Services | US | NYSE | 17.25 | 2026-06-03 | Chart | |
| Highwoods Properties, Inc. | Real Estate | REIT - Office | US | NYSE | 28.49 | 2026-06-02 | Chart | |
| Vornado Realty Trust | Real Estate | REIT - Office | US | NYSE | 36.2 | 2026-06-02 | Chart |
No assets match the selected filters.
Funds: 0 of 7859
| Ticker | Company name | Sector | Industry | Country | Exchange | Latest close | 200D MA cross date |
|---|
No assets match the selected filters.