TrendRadar — 2026-05-25
Last update: 15:22 UTC / 15:22 GMT / 17:22 CEST (Central Europe)
Assets matching at least one selected technical indicator. Use the broker and indicator filters to change the view.
Number of assets: 8 of 238
TrendRadar home · Historical data · User guide · FAQ
TrendRadar is temporarily available for free as a trial version.
Feedback and suggestions are welcome at trendradar.online@gmail.com.
XTB US universe: 62 of 238 assets in this report. Revolut US universe: 64 of 238 assets in this report. eToro US universe: 62 of 238 assets in this report.
Default indicators set = Liquid assets only + 200D MA cross + 2W Stoch RSI rising + Monthly Stoch RSI K crosses above 20 + Current monthly Williams %R > -50 & rising. Assets must match all selected indicators. All indicators set = every available indicator filter selected at the same time.
Stocks: 4 of 152
| Ticker | Company name | Sector | Industry | Country | Exchange | Latest close | |
|---|---|---|---|---|---|---|---|
| argenx SE | Healthcare | Biotechnology | NL | NASDAQ | 799.32 | Chart | |
| Bitdeer Technologies Group | Technology | Software - Application | SG | NASDAQ | 13.35 | Chart | |
| Duos Technologies Group, Inc. | Technology | Software - Application | US | NASDAQ | 8.97 | Chart | |
| Mastech Digital, Inc. | Industrials | Staffing & Employment Services | US | AMEX | 7.14 | Chart |
No assets match the selected filters.
Funds: 4 of 86
| Ticker | Company name | Sector | Industry | Country | Exchange | Latest close | |
|---|---|---|---|---|---|---|---|
| Janus Henderson Forty Fund | Financial Services | Asset Management | US | NASDAQ | 53.11 | Chart | |
| OLGAX profile | JPMorgan Large Cap Growth A | Financial Services | Asset Management | US | NASDAQ | 82.7 | Chart |
| SGGAX profile | DWS Large Cap Focus Growth Fund - Class A | Financial Services | Asset Management | US | NASDAQ | 84.84 | Chart |
| VAFIX profile | Invesco American Franchise Y | Financial Services | Asset Management | US | NASDAQ | 32.92 | Chart |
No assets match the selected filters.