TrendRadar — 2026-06-01
Last update: 15:22 UTC / 15:22 GMT / 17:22 CEST (Central Europe)
Assets matching at least one selected technical indicator. Use the broker and indicator filters to change the view.
Number of assets: 7 of 151
TrendRadar home · Historical data · User guide · FAQ
TrendRadar is temporarily available for free as a trial version.
Feedback and suggestions are welcome at trendradar.online@gmail.com.
XTB US universe: 36 of 151 assets in this report. Revolut US universe: 31 of 151 assets in this report. eToro US universe: 37 of 151 assets in this report.
Default indicators set = Liquid assets only + 200D MA cross + 2W Stoch RSI rising + Monthly Stoch RSI K crosses above 20 + Current monthly Williams %R > -50 & rising. Assets must match all selected indicators. All indicators set = every available indicator filter selected at the same time.
Stocks: 7 of 124
| Ticker | Company name | Sector | Industry | Country | Exchange | Latest close | 200D MA cross date | |
|---|---|---|---|---|---|---|---|---|
| Akari Therapeutics, Plc | Healthcare | Biotechnology | GB | NASDAQ | 18.27 | 2026-05-22 | Chart | |
| Dropbox, Inc. | Technology | Software - Infrastructure | US | NASDAQ | 27.43 | 2026-05-22 | Chart | |
| Innate Pharma S.A. | Healthcare | Biotechnology | FR | NASDAQ | 1.83 | 2026-05-22 | Chart | |
| OLYMY profile | Olympus Corporation | Healthcare | Medical - Devices | JP | OTC | 11.83 | 2026-05-22 | Chart |
| Terumo Corporation | Healthcare | Medical - Instruments & Supplies | JP | OTC | 14.99 | 2026-05-22 | Chart | |
| Waters Corporation | Healthcare | Medical - Diagnostics & Research | US | NYSE | 342.37 | 2026-05-22 | Chart | |
| Water Intelligence plc | Industrials | Specialty Business Services | GB | OTC | 3.86 | 2026-05-22 | Chart |
No assets match the selected filters.
Funds: 0 of 27
| Ticker | Company name | Sector | Industry | Country | Exchange | Latest close | 200D MA cross date |
|---|
No assets match the selected filters.