TrendRadar — 2026-06-04
Last update: 15:22 UTC / 15:22 GMT / 17:22 CEST (Central Europe)
Assets matching at least one selected technical indicator. Use the broker and indicator filters to change the view.
Number of assets: 10 of 15157
TrendRadar home · Historical data · User guide · FAQ
TrendRadar is temporarily available for free as a trial version.
Feedback and suggestions are welcome at trendradar.online@gmail.com.
XTB US universe: 3251 of 15157 assets in this report. Revolut US universe: 2869 of 15157 assets in this report. eToro US universe: 3117 of 15157 assets in this report.
Default indicators set = Liquid assets only + 200D MA cross + 2W Stoch RSI rising + Monthly Stoch RSI K crosses above 20 + Current monthly Williams %R > -50 & rising. Assets must match all selected indicators. All indicators set = every available indicator filter selected at the same time.
Stocks: 9 of 7822
| Ticker | Company name | Sector | Industry | Country | Exchange | Latest close | 200D MA cross date | |
|---|---|---|---|---|---|---|---|---|
| adidas AG | Consumer Cyclical | Apparel - Footwear & Accessories | DE | OTC | 204.06 | 2026-06-02 | Chart | |
| Highwoods Properties, Inc. | Real Estate | REIT - Office | US | NYSE | 26.96 | 2026-06-02 | Chart | |
| Vornado Realty Trust | Real Estate | REIT - Office | US | NYSE | 34.0 | 2026-06-02 | Chart | |
| Dropbox, Inc. | Technology | Software - Infrastructure | US | NASDAQ | 27.59 | 2026-06-01 | Chart | |
| Gen Digital Inc. | Technology | Software - Infrastructure | US | NASDAQ | 26.5 | 2026-05-29 | Chart | |
| Samsara Inc. | Technology | Software - Infrastructure | US | NYSE | 36.34 | 2026-05-29 | Chart | |
| Boston Omaha Corporation | Communication Services | Advertising Agencies | US | NYSE | 13.25 | 2026-05-28 | Chart | |
| OPKO Health, Inc. | Healthcare | Biotechnology | US | NASDAQ | 1.46 | 2026-05-28 | Chart | |
| Tenable Holdings, Inc. | Technology | Software - Infrastructure | US | NASDAQ | 29.69 | 2026-05-28 | Chart |
No assets match the selected filters.
Funds: 1 of 7335
| Ticker | Company name | Sector | Industry | Country | Exchange | Latest close | 200D MA cross date | |
|---|---|---|---|---|---|---|---|---|
| WisdomTree Cloud Computing Fund | Financial Services | Asset Management | US | NASDAQ | 33.08 | 2026-05-29 | Chart |
No assets match the selected filters.