TrendRadar — 2026-06-10
Last update: 15:23 UTC / 15:23 GMT / 17:23 CEST (Central Europe)
Assets matching at least one selected technical indicator. Use the broker and indicator filters to change the view.
Number of assets: 10 of 16865
TrendRadar home · Historical data · User guide · FAQ
TrendRadar is temporarily available for free as a trial version.
Feedback and suggestions are welcome at trendradar.online@gmail.com.
XTB US universe: 3592 of 16865 assets in this report. Revolut US universe: 3186 of 16865 assets in this report. eToro US universe: 3464 of 16865 assets in this report.
Default indicators set = Liquid assets only + 200D MA cross + 2W Stoch RSI rising + Monthly Stoch RSI K crosses above 20 + Current monthly Williams %R > -50 & rising. Assets must match all selected indicators. All indicators set = every available indicator filter selected at the same time.
Stocks: 10 of 9002
| Ticker | Company name | Sector | Industry | Country | Exchange | Latest close | 200D MA cross date | |
|---|---|---|---|---|---|---|---|---|
| Apollo Global Management, Inc. | Financial Services | Asset Management | US | NYSE | 67.77 | 2026-06-09 | Chart | |
| BXP, Inc. | Real Estate | REIT - Office | US | NYSE | 66.61 | 2026-06-09 | Chart | |
| Payoneer Global Inc. | Technology | Software - Infrastructure | US | NASDAQ | 6.39 | 2026-06-09 | Chart | |
| ICON Public Limited Company | Healthcare | Medical - Diagnostics & Research | IE | NASDAQ | 151.82 | 2026-06-08 | Chart | |
| Dropbox, Inc. | Technology | Software - Infrastructure | US | NASDAQ | 27.43 | 2026-06-05 | Chart | |
| Jefferies Financial Group Inc. | Financial Services | Financial - Capital Markets | US | NYSE | 59.03 | 2026-06-04 | Chart | |
| Kilroy Realty Corporation | Real Estate | REIT - Office | US | NYSE | 38.59 | 2026-06-04 | Chart | |
| United Parks & Resorts Inc. | Consumer Cyclical | Leisure | US | NYSE | 44.51 | 2026-06-04 | Chart | |
| SL Green Realty Corp. | Real Estate | REIT - Office | US | NYSE | 51.53 | 2026-06-04 | Chart | |
| Maui Land & Pineapple Company, Inc. | Real Estate | Real Estate - Services | US | NYSE | 17.78 | 2026-06-03 | Chart |
No assets match the selected filters.
Funds: 0 of 7863
| Ticker | Company name | Sector | Industry | Country | Exchange | Latest close | 200D MA cross date |
|---|
No assets match the selected filters.