Google AdSense header placement
ADDYY - adidas AG
Image
Description
adidas AG, together with its subsidiaries, designs, develops, distributes, and markets athletic and sports lifestyle products worldwide. It offers footwear; apparel; and accessories and gear, such as bags and balls under the adidas brand. It sells its products through approximately 2,200 own-retail stores; mono-branded franchise stores and shop-in-shops; and wholesale and its e-commerce channels. The company was formerly known as adidas-Salomon AG and changed its name to adidas AG in June 2006. adidas AG was founded in 1920 and is headquartered in Herzogenaurach, Germany.
All attributes for 2026-06-05
| ticker | ADDYY |
|---|---|
| isin | US00687A1079 |
| cusip | 00687A107 |
| companyname | adidas AG |
| sector | Consumer Cyclical |
| industry | Apparel - Footwear & Accessories |
| country | DE |
| marketcap | 32023917826.0 |
| exchange | OTC |
| exchangefullname | OTC |
| currency | USD |
| ceo | Bjorn Gulden |
| website | https://www.adidas-group.com |
| beta | 1.209 |
| ipodate | 2006-05-31 |
| city | Herzogenaurach |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | True |
| isfund | False |
| image | https://images.financialmodelingprep.com/symbol/ADDYY.png |
| price | 89.62 |
| range | 75.19-126.59 |
| fulltimeemployees | 46045 |
| address | Adi-Dassler-Strasse 1 |
| lastseen | 2026-05-24 |
Google AdSense footer placement