Google AdSense header placement
ARKW - ARK Next Generation Internet ETF
Image
Description
ARKW is an actively managed Exchange Traded Fund (ETF) that seeks long-term growth of capital by investing under normal circumstances primarily (at least 80% of its assets) in domestic and U.S. exchange-traded foreign equity securities of companies that are relevant to the Fund’s investment theme of next generation internet.
All attributes for 2026-06-05
| ticker | ARKW |
|---|---|
| isin | US00214Q4010 |
| cusip | 00214Q401 |
| companyname | ARK Next Generation Internet ETF |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 1665243089.0 |
| exchange | CBOE |
| exchangefullname | CBOE |
| currency | USD |
| website | https://www.ark-funds.com/funds/arkw |
| beta | 2.26 |
| ipodate | 2014-09-30 |
| city | St. Petersburg |
| state | FL |
| source | fmp_stable |
| isetf | True |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| cik | 0001579982 |
| image | https://images.financialmodelingprep.com/symbol/ARKW.png |
| price | 145.28 |
| range | 113.36-183 |
| address | 200 Central Ave. |
| lastseen | 2026-05-24 |
Google AdSense footer placement