Google AdSense header placement
DRUP - GraniteShares Nasdaq Select Disruptors ETF
Image
Description
GraniteShares Nasdaq Select Disruptors ETF (DRUP) tracks the performance of the Nasdaq US Large Cap Select Disruptors Index before fees and expenses.
All attributes for 2026-06-05
| ticker | DRUP |
|---|---|
| isin | US38747R6036 |
| cusip | 38747R603 |
| companyname | GraniteShares Nasdaq Select Disruptors ETF |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 46607634.0 |
| exchange | AMEX |
| exchangefullname | AMEX |
| currency | USD |
| website | https://graniteshares.com/institutional/us/en-us/etfs/drup/ |
| beta | 1.06 |
| ipodate | 2019-10-07 |
| city | New York |
| state | NY |
| source | fmp_stable |
| isetf | True |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| cik | 0001689873 |
| image | https://images.financialmodelingprep.com/symbol/DRUP.png |
| price | 62.4327 |
| range | 52.833-68.88 |
| address | 205 Hudson Street, 7th Floor |
| lastseen | 2026-05-24 |
Google AdSense footer placement