Google AdSense header placement
NUMG - Nuveen ESG Mid-Cap Growth
Image
Description
The Fund employs a passive management (or “indexing”) approach, investing primarily in mid-capitalization U.S. equity securities that exhibit overall growth style characteristics and that satisfy certain environmental, social and governance (“ESG”) criteria. The Fund seeks to track the investments results, before fees and expenses, of the Nuveen ESG USA Mid-Cap Growth Index.
All attributes for 2026-06-05
| ticker | NUMG |
|---|---|
| isin | US67092P4090 |
| cusip | 67092P409 |
| companyname | Nuveen ESG Mid-Cap Growth |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 437721973.0 |
| exchange | CBOE |
| exchangefullname | CBOE |
| currency | USD |
| website | https://www.nuveen.com/en-us/exchange-traded-funds/NUMG |
| beta | 1.26 |
| ipodate | 2016-12-20 |
| city | New York |
| state | NY |
| source | fmp_stable |
| isetf | True |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| cik | 0001635073 |
| image | https://images.financialmodelingprep.com/symbol/NUMG.png |
| price | 45.97 |
| range | 39.585-49.791 |
| address | 730 Third Avenue |
| lastseen | 2026-05-24 |
Google AdSense footer placement