Google AdSense header placement
WEBL - Direxion Daily Dow Jones Internet Bull 3X ETF
Image
Description
The Daily Dow Jones Internet Bull and Bear 3X ETFs seek daily investment results, before fees and expenses, of 300%, or 300% of the inverse (or opposite), of the performance of the Dow Jones Internet Composite Index. There is no guarantee the funds will achieve their stated investment objective.
All attributes for 2026-06-05
| ticker | WEBL |
|---|---|
| isin | US25460E3642 |
| cusip | 25460E364 |
| companyname | Direxion Daily Dow Jones Internet Bull 3X ETF |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 165403626.0 |
| exchange | AMEX |
| exchangefullname | AMEX |
| currency | USD |
| website | https://www.direxion.com/product/daily-dow-jones-internet-bull-bear-3x-etfs |
| beta | 3.81 |
| ipodate | 2019-11-07 |
| city | New York |
| state | NY |
| source | fmp_stable |
| isetf | True |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| cik | 0001424958 |
| image | https://images.financialmodelingprep.com/symbol/WEBL.png |
| price | 26.22 |
| range | 14.9-35.24 |
| address | 1301 Avenue of the Americas, 28th Floor |
| lastseen | 2026-05-24 |
Google AdSense footer placement