Google AdSense header placement
XSW - State Street SPDR S&P Software & Services ETF
Image
Description
The State Street SPDR S&P Software & Services ETF seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P Software & Services Select Industry Index (the "Index")Seeks to provide exposure to the software and services segment of the S&P TMI, which comprises the following sub-industries: Application Software, Interactive Home Entertainment, IT Consulting & Other Services, and Systems Software. Seeks to track a modified equal weighted index which provides the potential for unconcentrated industry exposure across large, mid and small cap stocksAllows investors to take strategic or tactical positions at a more targeted level than traditional sector based investing
All attributes for 2026-06-05
| ticker | XSW |
|---|---|
| isin | US78464A5992 |
| cusip | 78464A599 |
| companyname | State Street SPDR S&P Software & Services ETF |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 371546562.0 |
| exchange | AMEX |
| exchangefullname | AMEX |
| currency | USD |
| website | https://www.ssga.com/us/en/institutional/etfs/state-street-spdr-sp-software-services-etf-xsw |
| beta | 1.19 |
| ipodate | 2011-09-29 |
| city | Boston |
| state | MA |
| source | fmp_stable |
| isetf | True |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| cik | 0001064642 |
| image | https://images.financialmodelingprep.com/symbol/XSW.png |
| price | 165.03 |
| range | 135.19-205.76 |
| address | 1 Iron Street |
| lastseen | 2026-05-24 |
Google AdSense footer placement